Här kan du se alla provade whiskyn som vi provat under åren.
| Dryck | Alc. | Röst | Plac. | Datum |
|---|---|---|---|---|
| Blair Athol 12 år | 54,5% | 17 | 2:a | 2022-11-19Blair Athol 12 år |
| Ben Nevis 17 årig | 54,2% | 21 | 1:a | 2022-11-19Ben Nevis 17 år |
| BenRiach 10 år | 54,7% | 12 | 3:a | 2022-11-19 BenRiach 10 år Duncan Taylor |
| Currach | 55% | 2 | Delad 5:a | 2022-11-19Currach |
| Glenmorange Winter | 46% | 2 | Delad 5:a | 2022-11-19Glenmorange winter |
| The Arran Malt 21 år | 52% | 8 | 4:a | 2022-11-19The Arran Malt 21 år Limitted Edition |
| Caol Ila Virgin Oak Finish 10 år Eldvatten | 59,1% | 11 | 1:a | 2022-10-15Caol Ila Virgin Oak Finish Eldvatten |
| Aberlour Oloroso Finish 15 Years Eldvatten | 49,3% | 10 | 2:a | 2022-10-15Aberlour Olorosso finnish 15 år |
| Bruichladdich First Fill Sherry Hogshead 17 Years | 58,1% | 4 | 5:a | 2022-10-15Bruichladdich sherry hogshead 17 år Eldvatten |
| COC North Highland 17 years Eldvatten | 58,8% | 2 | 6:a | 2022-10-15Glenmorangie Calc Owners Club 17 år Eldvatten |
| Fazzino Glen Grant 23 | 53,2% | 9 | 3:a | 2022-10-15Fazzino Glengrant 23 Sansibar |
| Tomintoul Bourbon Hogshead, 1999 | 49,6% | 8 | 4:a | 2022-10-15Tomintoul Bourbon Hogshead 1999 Eldvatten |
| Ardmore 1998 | 55,8% | 7 | 3:a | 2022-09-17Ardmore 1998 |
| Bladnoch 11 år | 46,7% | 7 | Delad 3:a | 2022-09-17Bladnoch 11 år |
| Chieftain´s The Cigar Malt (Tamdhu) | 63,2% | 8 | 2:a | 2022-09-17Chief´s The Cigar Malt (Tamdu) 15 år |
| Clynelish | 45,7% | 3 | 5:a | 2022-09-17Clynelish |
| The Balvenie | 47,1% | 9 | 1:a | 2022-09-17The Balvenie Tun 1509 |
| Whyte&Mackay | 43% | 2 | 6:a | 2022-09-17Whyte&Mackay |
| Braunstein 20:1 rum cask | 46% | 5 | 5:a | 2022-04-02Braunstein 20:1 rum cask |
| Braunstein 21:1 Sherry PX | 46.0% | 12 | 3:a | 2022-04-02Braunstein 21:1 Sherry PX |
| Braunstein E:13 Cask Bourgon | 57.6% | 4 | 6:a | 2022-04-02Braunstein E:13 Cask Bourgon |
| Braunstein e12 | 57.7% | 13 | 2:a | 2022-04-02Braunstein E:12 |
| Braunstein Kristianopel | 50.8% | 15 | 1:a | 2022-04-02Braunstein Kristianopel |
| Braunstein Masterclass Chardonnay | 54.1% | 7 | 4:a | 2022-04-02Braunstein Masterclass chardonnay |
| Agitator, Selected cask, Slainte | 56,6% | 7 | 5:a | 2022-03-05Agitator, Selected cask, Slainte |
| Ardnamurchan 5 år, AD/09:20:01 | 46% | 3 | 6:a | 2022-03-05Ardnamurchan 5 år, AD/09:20:01 |
| Benrinnes, Artist Collektive 22 år | 51,4% | 13 | Delad 1:a | 2022-03-05Benrinnes, Artist Collektive 22 år |
| Caol Ila, 18 år | 55,3% | 13 | Delad 1:a | 2022-03-05Caol Ila, 18 år |
| GlenAllachie, Scott’s Selection, 1993 | 55,6% | 3 | 3:a | 2022-03-05Glenallachie, Scott’s Selection, 1993 |
| Glendronach 9 år, Hearth Brothers | 56% | 10 | 4:a | 2022-03-05Glendronach 9 år, Hearth Brothers |
| Daftmill 2008 | 46% | 3 | Delad 6:a | 2021-11-20Daftmill 2008 |
| Glen elgin Claxton´s 14 år | 50% | 13 | 5:a | 2021-11-20Glen elgin Claxton´s 14 år |
| Macduff, Claxtons | 50% | 12 | 4:a | 2021-11-20Macduff, Claxtons |
| Talisker 2010 | 57,6% | 13 | Delad 2:a | 2021-11-20Talisker 2010 |
| Tamnavulin | 40% | 3 | Delad 6:a | 2021-11-20Tamnavulin |
| The Arran sherry cask | 55,8% | 13 | Delad 2:a | 2021-11-20Arran sherry cask |
| The Cigar Malt (Mortlach) Chieftain´s | 54,7% | 22 | 1:a | 2021-11-20The Cigar Malt (Mortlach) Chieftain´s |
| Ex Arca, Nordmarkens destilleri | 51% | ? | 3:a | 2021-10-17Ex Arca, Nordmarkens destilleri |
| Memento, Nordmarkens destilleri | 53% | 5 | 4:a | 2021-10-17Memento, Nordmarkens destilleri |
| Bladnoch 1974 | 49,8% | 15 | Delad 1:a | 2021-09-11Bladnoch 1974 |
| Caperdonich, 1972 | 58,3% | 15 | Delad 1:a | 2021-09-11Caperdonich, 1972 |
| Glenugie | 50,8% | 8 | 4:a | 2021-09-11Glenugie |
| Little Mill | 50,8% | 9 | 3:a | 2021-09-11Little Mill |
| Lochside | 57,8% | 5 | 5:a | 2021-09-11Lochside |
| Rosebanks | 53,3% | 4 | 6:a | 2021-09-11Rosebanks |
| St. Magdalene | 52,2% | 2 | 7:a | 2021-09-11St. Magdalene |
| A.D Rattray Auchroisk 1993 | 49,5% | 7 | Delad 5:a | 2021-03-20A.D Rattray Auchroisk 1993 |
| Benrinnes Symposion 1994 | 49,8% | 16 | 2:a | 2021-03-20Benrinnes Symposion 1994 |
| Bowmore 23 år | 56,1% | 6 | 7:a | 2021-03-20Bowmore 23 år |
| Caol Ila Twin Cask, Collective arts | 57,5% | 7 | Delad 5:a | 2021-03-20Caol Ila Twin Cask, Collective arts. |
| Grythyttan Bandarex | 52,1% | 13 | 3:a | 2021-03-20Grythyttan Bandarex |
| Paul John 6 år | 58% | ? | ? | 2021-03-20Paul John 6 år |
| The Arran tCôte-Rôtie cask finish | 50% | 18 | 1:a | 2021-03-20Arran the Côte-Rôtie cask finish |
| High coast Berg | 50% | 8 | 3:a | 2021-02-13High coast Berg |
| Isle of lime Shareholders by Shareholders 2020 | 48,5% | 0 | Delad 6:a | 2021-02-13Isle of lime Shareholders by Shareholders 2020 |
| Isle of lime Svaide 2017 | 47% | 6 | 4:a | 2021-02-13Isle of lime Svaide 2017 |
| Isle of lime Tjaukle 2019 | 46,5% | 0 | Delad 6:a | 2021-02-13Isle of lime Tjaukle 2019 |
| Isle of lime Ullahau 2020 | 46,2% | 13 | 2:a | 2021-02-13Isle of lime Ullahau 2020 |
| Isle of lime Vardbjärg 2019 | 50,5% | 14 | 1 | 2021-02-13Isle of lime Vardbjärg 2019 |
| Mackmyra moment källa | 53,4% | 6 | Delad 3:a | 2021-02-13Mackmyra moment källa |
| GlenAllachie 18 | 46% | 15 | 2:a | 2021-01-23Glenallachie 18 |
| Glenburgie 18 år | 40% | 3 | 5:a | 2021-01-23Glenburgie 18 år |
| Kavalan Solist Sherry Cask | 59,4% | ? | 1:a | 2021-01-23Kavalan Solist sherry cask. |
| Port Charlotte heavily peated | 50% | 7 | 3:a | 2021-01-23Port Charlotte heavily peated |
| Rock Oyster 18 | 46,8% | 6 | 4:a | 2021-01-23Rock Oyster 18 |
| The Glenlivet 12år | 40% | 2 | 6:a | 2021-01-23The Glenlivet 12år |
| Artist Collective Linkwood Distillery 21år | 58% | 10 | 4:a | 2020-11-14Artist Collective Linkwood Distillery 21år |
| Ben Nevis Sherry Cask 1996 | 51,5% | 15 | 2:a | 2020-11-14Ben Nevis Sherry Cask 1996 |
| Glenburgie Connoisseurs Choice 25 år | 51,5% | 18 | 1:a | 2020-11-14Glenburgie Connoisseurs Choice 25 år |
| Kilchoman Small Batch Vatting | 56,7% | 13 | 3:a | 2020-11-14Kilchoman Small Batch Vatting |
| Nikka Miyagikyo | 45% | 3 | 5:a | 2020-11-14Nikka Miyagikyo |
| Springbank 1989 Funfair | 50,4% | 1 | 6:a | 2020-11-14Springbank 1989 Funfair |
| Glen Moray, Selected Malts | 54,2% | 18 | 2:a | 2020-10-17Glen Moray, Selected Malts |
| GlenAllachie 25 år Selected Malts | 48% | 19 | 1:a | 2020-10-17GlenAllachie 25 år Selected Malts |
| Islay Jewel, Selected Malts | 50,2% | 5 | Delad 4:a | 2020-10-17Islay Jewel, Selected Malts |
| Macduff 9 årig Selected Malts | 54% | 9 | 3:a | 2020-10-17Macduff 9 årig Selected Malts |
| Tullibardine 9 år Selected Malts | 51,3% | 5 | Delad 4:a | 2020-10-17Tullibardine 9 år Selected Malts |
| Zippin 8 år Selected Matls | 45,7% | 3 | 6:a | 2020-10-17Zippin 8 år Selected Matls |
| Bruichladdich Octomore 09.2 | 58,2% | 5 | 5:a | 2020-03-28Bruichladdich Octomore 09.2 |
| Chieftains The Cigar Malt 22 år | 55,1% | 14 | 1:a | 2020-03-28Chieftains The Cigar Malt 22 år |
| Glen Keith 25 år | 54,9% | 7 | 3:a | 2020-03-28Glen Keith 25 år |
| Glenfarclas 25 år | 43% | 6 | 4:a | 2020-03-28Glenfarclas 25 år |
| Longmorn 16 år _2 | 48% | 3 | 6:a | 2020-03-28Longmorn 16 år _2 |
| Old Pulteney | 46% | 11 | 2:a | 2020-03-28Old Pulteney |
| Glenfiddich 12 år | 40% | 2 | Delad 6:a | 2020-02-29Glenfiddich 12 år |
| Glenfiddich 12 år Caoran | 40% | 15 | 3:a | 2020-02-29Glenfiddich 12 år Caoran |
| Glenfiddich 15 år | 40% | 3 | 5:a | 2020-02-29Glenfiddich 15 år |
| Glenfiddich 18 år | 40% | 8 | 4:a | 2020-02-29Glenfiddich 18 år |
| Glenfiddich 21 år | 40% | 2 | Delad 6:a | 2020-02-29Glenfiddich 21 år |
| Glenfiddich 26 år | 43% | 17 | 2:a | 2020-02-29Glenfiddich 26 år |
| Glenfiddich Single malt – Bourbon | 59,5% | 24 | 1:a | 2020-02-29Glenfiddich Single malt – Bourbon |
| GlenDronach vintage 1993 | 48,2% | 18 | 1:a | 2020-02-09GlenDronach vintage 1993 |
| Highland Park 18 år | 43% | 7 | 5:a | 2020-01-18Highland Park 18 år |
| Highland Park 21 år | 46% | 6 | 6:a | 2020-01-18Highland Park 21 år |
| Highland Park 25 år | 45,7% | 20 | 1:a | 2020-01-18Highland Park 25 år |
| Highland Park Edition | 60,8% | 14 | 3:a | 2020-01-18Highland Park Edition |
| Highland Park Single Cask | 59,9% | 16 | 2:a | 2020-01-18Highland Park Single Cask |
| Highland Park Valfather | 47% | 8 | 4:a | 2020-01-18Highland Park Valfather |
| Blackadder rawcask 1996 17 år Arran Lochranza | 55,6% | 15 | 2:a | 2019-11-16Blackadder rawcask 1996 17 år Arran Lochranza |
| The Arran 20 år Hart Brothers | 50,5% | 13 | 1:a | 2019-10-19Arran 20 år Hart Brothers |
| The Arran Brodic Bay, 20 år | 49,8% | 5 | Delad 4:a | 2019-10-19Arran Brodic Bay, 20 år |
| The Arran Lochranza castle 21år | 47,2% | 12 | Delad 2:a | 2019-10-19Arran Lochranza castle 21år |
| The Arran, Machrie Moor | 58,5% | 12 | Delad 2:a | 2019-10-19Arran, Machrie Moor |
| The Isle of Arran Malt, 21 år | 52,5% | 3 | 6:a | 2019-10-19The Isle of Arran Malt, 21 år |
| A beachbombers stash 10 år | 60,2% | 13 | 3:a | 2019-09-21A beachbombers stash |
| Asian-style barbecue | 64,2% | 17 | 1:a | 2019-09-21Asian-style barbecue |
| Delicious connecting tree material | 62,1% | 11 | 4:a | 2019-09-21Delicious connecting tree material |
| Exotic Cargo | 50% | 5 | 5:a | 2019-09-21Exotic Cargo |
| Exotic fruits and Eastern spice 5.53 | 60,1% | 14 | 2:a | 2019-09-21Exotic fruits and Eastern spice 5.53 |
| Peat Faerie Jr | 50% | 3 | 6:a | 2019-09-21Peat Faerie Jr |
| Bunnahabhain, 2007 | 48% | 4 | Delad 5:a | 2019-03-17Bunnahabhain, 2007 |
| Caol ila James Eadie 2007 | 57,4% | 11 | 1:a | 2019-03-17Caol ila James Eadie 2007 |
| Glen Elgin Wemyss malts | 55,9% | 4 | Delad 5:a | 2019-03-17Glen Elgin Wemyss malts |
| Glenfarclas 2001 | 57,9% | 11 | 1:a | 2019-03-17Glenfarclas 2001 |
| Speyside 1995 | 46% | 6 | 4:a | 2019-03-17Speyside 1995 |
| The Glenlivet nadurra | 59,1% | 9 | 3:a | 2019-03-17The Glenlivet nadurra |
| Glengoyne Vintage 1972 | 45,2% | 11 | 2:a | 2019-01-12Glengoyne Vintage 1972 |
| Glengoyne 10 år Ferret malt | 57,7% | 10 | 3:a | 2019-01-12Glengoyne 10 år Ferret malt |
| Glengoyne 10 år Thomas Andersson | 58% | 10 | Delad 3:a | 2019-01-12Glengoyne 10 år Thomas Andersson |
| Glengoyne 12 år | 43% | 3 | 7:a | 2019-01-12Glengoyne 12 år |
| Glengoyne 20 år | 54% | 9 | 5:a | 2019-01-12Glengoyne 20 år |
| Glengoyne 28 år | 46.8% | 13 | 1:a | 2019-01-12Glengoyne 28 år |
| Glengoyne 35 år | 46% | 5 | ? | 2019-01-12 |
| Glengoyne 42 år | 45.2% | 11 | ? | 2019-01-12 |
| Glengoyne Bourbon Barrel | 46% | 5 | 6:a | 2019-01-02Glengoyne Bourbon Barrel |
| Amrut | 54,1% | 6 | Delad 6:a | 2018-11-18Amrut |
| Ben Nevis 1997 raw cask Blackadder | 57,5% | 12 | Delad 1:a | 2018-11-18Ben Nevis 1997 raw cask Blackadder |
| Ben Nevis 20 sherry butt raw cask Blackadder | 55,6% | 7 | Delad 4:a | 2018-11-18 Ben Nevis 20 sherry butt raw cask Blackadder |
| GlenDronach 1989 | 51,6% | 12 | 1:a | 2018-11-18 GlenDronach 1989 |
| GlenDronach Parliament 21 år | 48% | 7 | Delad 4:a | 2018-11-18 GlenDronach Parliament 21 år |
| Kilchoman 2011 | 56,7% | 12 | Delad 1:a | 2018-11-18 Kilchoman 2011 |
| Glen Spay 21 år | 50% | 3 | 5:a | 2018-11-10 Glen Spay 21 år |
| Millstone Oloroso Sherry | 46% | 1 | 6:a | 2018-11-10 Millstone Oloroso Sherry |
| Millstone Sherry Oak 12 årig | 46% | ? | ? | 2018-11-10 Millstone Sherry Oak 12 årig |
| Omar | 46% | 12 | 3:a | 2018-11-10 Omar |
| Arran | ? | 13 | 2:a | 2018-11-10 Arran |
| Tormore 29 år | 50% | 19 | 1:a | 2018-11-10 Tormore 29 år |
| Westland | 46% | 9 | 4:a | 2018-11-10 Westland |
| Caol ila 35 år | 51,2% | 16 | 2:a | 2018-10-13 Caol ila 35 år |
| Caperdonich 22 år | 49,8% | 13 | Delad 3:a | 2018-10-13Caperdonich 22 år |
| Glendronach 1995 | 51,1% | 19 | 1:a | 2018-10-13 Glendronach 1995 |
| Glenlossie 1995 | 53,8% | 13 | Delad 3:a | 2018-10-13 Glenlossie 1995 |
| Bunnhabhain Wemys malt 26 år | 46% | 7 | 3:a | 2018-09-22 Bunnhabhain Wemys malt 26 år |
| Cadenhead Glenburgie 25 år | 50,2% | 5 | 4:a | 2018-09-22 Cadenhead Glenburgie 25 år |
| Caol Ila orökt 18 år | 59,8% | 16 | 1:a | 2018-09-22 Caol Ila orökt 18 år |
| Glen Grant | 40% | 1 | 6:a | 2018-09-22 Glen Grant |
| Laphroaig 25 år | 48,9% | 15 | 2:a | 2018-09-22 Laphroaig 25 år |
| Loch Lomond 15 år | 46% | 4 | 5:a | 2018-09-22 Loch Lomond 15 år |
| A.Hardy cognac | 50,1% | 11 | 2:a | 2018-03-17 |
| Blackadder 1997 | 50,1% | 11 | 2:a | 2018-03-17 |
| Glenfarclas 1977 | 45,3% | 8 | 3:a | 2018-03-17 |
| Hazelburn 1977 | 57,8% | 3 | Delad 4:a | 2018-03-17 |
| Laphroaig 20 år | 50,3% | 14 | 1:a | 2018-03-17 |
| Ron Esclavo Solera XO Cask | 65% | 2 | 5:a | 2018-03-17 |
| Aberlore 2009 Eldvatten | 57,3% | 18 | 1:a | 2018-02-11 |
| Cambus 24 årig | 52,7% | 9 | 3:a | 2018-02-11 |
| Caolila_2011_eldvatten | 57,9% | 10 | 2:a | 2018-02-11 |
| Lagavoulin 9 år Weskekörka | 57,8% | 5 | Delad 5:a | 2018-02-11 |
| Laphroaig_2011_eldvatten | 59,3% | 8 | 4:a | 2018-02-11 |
| Milton Duff Eldvatten 14 år | 53,9% | 4 | 7:a | 2018-02-11 |
| Bowmore CS | 56% | 12 | 2:a | 2018-01-20 |
| Bowmore Tempest | 54,9% | 10 | 3:a | 2018-01-20 |
| Chardu | 40% | 4 | 5:a | 2018-01-20 |
| Chardu 12 årig | 40% | 1 | 7:a | 2018-01-20 |
| Dufftown 8 år | 40% | 3 | Delad 6:a | 2018-01-20 |
| Eldvatten Sherry Cask 23 år | 53,9% | 5 | Delad 5:a | 2018-01-20 |
| Glen Grant 35 år | 54,8% | 14 | 1:a | 2018-01-20 |
| GlenFarclas Duty Paid Sample | 42,3% | 9 | 4:a | 2018-01-20 |
| Old Perth 12 årig | 43,9% | 6 | Delad 6:a | 2017-11-18 |
| The Dalmore 12 år | 40% | ? | ? | 2017-10-14 |
| The Dalmore 15 år | 40% | ? | ? | 2017-10-14 |
| The Dalmore 18 år | 43% | 14 | Delad 1:a | 2017-10-14 |
| The Dalmore Cigar malt reserve | 44% | 7 | Delad 3:a | 2017-10-14 |
| The Dalmore King Alexander III | 40% | 7 | Delad 3:a | 2017-10-14 |
| The Dalmore Vintage 2006 | 46% | 13 | Delad 2:a | 2017-10-14 |
| Mackmyra Moment körsbär | 46% | 2 | 6:a | 2017-09-09 |
| Tomatin 12 årig | 43% | 1 | Delad 5:a | 2017-03-18 |
| Tomatin 14 årig | 46% | 1 | Delad 5:a | 2017-03-18 |
| Tomatin 18 årig | 46% | 14 | 3:a | 2017-03-18 |
| Tomatin CÙ BÒCAN 2005 | 50% | 15 | 2:a | 2017-03-18 |
| Tomatin Legacy | 43% | 4 | 4:a | 2017-03-18 |
| Tomatin special | 61,4% | 17 | 1:a | 2017-03-18 |
| Glen Scotia 24 år | 49,5% | 4 | 3:a | 2017-02-11 |
| GlenDronach Single Cask 19 år | 53,8% | 17 | 1:a | 2017-02-11 |
| Mortlach 17 år | 48,2% | 8 | 2:a | 2017-02-11 |
| Bowmore Refil Hoshead 15 y | 58,7% | 11 | 2:a | 2017-01-14 |
| Bruichladdich Scottish Barley The Classic Laddie | 50% | 3 | 9:a | 2017-01-14 |
| Bunnahabhain Berry:´s own selection | 46% | 14 | 1:a | 2017-01-14 |
| Ardbeg Uigeadail 54,2% | 54,2% | 8 | Delad 4:a | 2017-01-14 |
| Caol Ila Small batch 31 y | 52,1% | 10 | 3:a | 2017-01-14 |
| Kilchoman 100% Islay | 50% | 8 | Delad 4:a | 2017-01-14 |
| Lagavulin 16 y | 43% | 7 | 8:a | 2017-01-14 |
| Laphroaig Refill Butt 12 y 2002 | 50% | 8 | Delad 4:a | 2017-01-14 |
| Port Charlotte Islay Berley 2008 | 50% | 8 | Delad 4:a | 2017-01-14 |
| Benrinnes Sherry Cask 28 år | 57,7% | 5 | 6:a | 2016-11-12 |
| Clynelish Artist 5 Sherry Cask 20 år | 54,2% | 10 | 3:a | 2016-11-12 |
| Glengoyne 25 år | 48% | 6 | 5:a | 2016-11-12 |
| Kilchoman Single Cask 5 år | 57,2% | 8 | 4:a | 2016-11-12 |
| Tormore Sherry Cask 1988 | 57,8% | 11 | 2:a | 2016-11-12 |
| Berrys 13 årig | 46% | ? | 4:a | 2016-10-15 |
| Caperdonich 1994 | 57% | ? | Delad 1:a | 2016-10-15 |
| Connoisseurs choice 2003 | 46% | ? | 4:a | 2016-10-15 |
| Deanston 20 årig | 55,3% | ? | Delad 1:a | 2016-10-15 |
| Denastone 20 årig | 55,3% | ? | Delad 1:a | 2016-10-15 |
| Springbank 16 år | 54,3% | ? | 3:a | 2016-10-15 |
| Berrys XO Cognac 20 år | 43% | ? | 7:a | 2016-02-19 |
| Blackadder Inchgower 1995 | 57,6% | ? | 4:a | 2016-02-19 |
| Glen Garioch 15 årig cask | 53,7% | ? | Delad 4:a | 2016-02-19 |
| Glen Rothes 18 årig | 55,2% | 1:a | 2016-02-19 | |
| Macallan Sansibar OB 38 år | 46,3% | ? | Delad 4:a | 2016-02-19 |
| The Arran 18 år | 50,5% | ? | Delad 2:a | 2016-02-19 |
| The Arran Sherry Cask 129, 1998 | 51,8% | ? | Delad 2:a | 2016-02-19 |
| BenRiach 1976 | 40,5% | ? | 6:a | 2016-02-13 |
| BenRiach 1991 Claret Wine Barell | 54% | ? | 5:a | 2016-02-13 |
| BenRiach 1991 Sauternes Wine Barell | 52% | ? | Delad 3:a | 2016-02-13 |
| BenRiach 1992, Sherry Cask | 54,1% | ? | 1:a | 2016-02-13 |
| BenRiach 1999 Cask Boubon barrel | 57,9% | ? | 2:a | 2016-02-13 |
| BenRiach Authenticus 21 år | 46% | ? | Delad 3:a | 2016-02-13 |
| Blackadder Raw Cask Peated Amrut | 62,1% | ? | 1:a | 2016-01-16 |
| Kavalan Solist EX bourbon cask | 58,6% | ? | 4:a | 2016-01-16 |
| Nikka Taketsuru 17 år Pure malt | 43% | ? | 6:a | 2016-01-16 |
| Nikka Taketsuru 21 år Pure malt | 43% | ? | 5:a | 2016-01-16 |
| Paul John peated selected cask | 55,5% | ? | Delad 2:a | 2016-01-16 |
| Paul John single cask | 58% | ? | Delad 2:a | 2016-01-16 |
| SMWS 26.107 Zippy and attractive Clynelish | 57% | ? | 2:a | 2015-11-14 |
| SMWS 3.240 Klippers In a Coal sack Bowmore | 59,8% | ? | Delad 3:a | 2015-11-14 |
| SMWS 53.216 BBQ in Pine-cad dunes Caol ila | 60,6% | ? | 1:a | 2015-11-14 |
| SMWS 9.83 Tiger Balm Limoncello and Scented Cares Glen Grant | 59,8% | ? | Delad 3:a | 2015-11-14 |
| SMWS G11.1 Tongue Tingling intensity Nikka Coffey Grain | 57,6% | ? | 5:a | 2015-11-14 |
| Bakers 7 årig | 53,5% | ? | Delad 2:a | 2015-10-17 |
| Basil Hayden’s Kentucky Straight Bourbon | 40% | ? | Delad 4:a | 2015-10-17 |
| Jim Beam Black 6 årig | 43% | ? | 7:a | 2015-10-17 |
| Jim Beam Bourbon | 40% | ? | 6:a | 2015-10-17 |
| Jim Beam Rye | 40% | ? | 8:a | 2015-10-17 |
| Knob Creek Rye | 50% | ? | 1:a | 2015-10-17 |
| Knob Creek small batch | 50% | ? | Delad 2:a | 2015-10-17 |
| Maker’s Mark | 45% | ? | Delad 4:a | 2015-10-17 |
| Blended malt 1980 | 45,8% | ? | ? | 2015-09-19 |
| Box bourbon fatprov | 54% | ? | Delad 3:a | 2015-09-19 |
| Box Sherry Cask Peated | 54% | ? | Delad 5:a | 2015-09-19 |
| Caol ila 25 årig | 46% | ? | 2:a | 2015-09-19 |
| GlenDronach 18 årig | 54,1% | ? | 2:a | 2015-09-19 |
| Glenfarclas The Family Caskes 1991 | 55,9% | ? | 1:a | 2015-09-19 |
| Nomad Outland | 41,3% | ? | ? | 2015-09-19 |
| Box fatprov 2015-1241 sherrybut | 59,8% | 6 | 3:a | 2015-05-19 |
| Craigellachie Single Cask Single Malts of Scotland 16 Years | 52,7% | ? | ? | 2015-03-28 |
| Glenfarclas The Private Reserve 2003 | 46% | ? | ? | 2015-03-28 |
| Machrie Moor Arran | 58,4% | ? | ? | 2015-03-28 |
| Port Dundas Xtra Old Partiular 36 årig | 59,3% | ? | ? | 2015-03-28 |
| The Whisky Agency Mortlach | 51,1% | ? | ? | 2015-03-28 |
| BenRiach Tawny Port 15 årig | 46% | 2015-02-28 | ||
| Caol Ila 1984 | 56,4% | ? | ? | 2015-02-28 |
| Old Malt cask Port Ellen 26 år | 50% | ? | ? | 2015-03-28 |
| Glenmorangie Nectar d’Or | 46% | ? | ? | 2015-02-28 |
| Nikka from The Barell | 51,4% | ? | ? | 2015-02-28 |
| Säntis Malt Swiss Highlander | 46% | ? | ? | 2015-02-28 |
| The Glenlivet Nadurra 16 år | 55,1% | ? | ? | 2015-02-28 |
| Writer’s Tears Pot Still | 40% | ? | ? | 2015-02-28 |
| Ardbeg Almost There | 54,1% | ? | ? | 2015-01-24 |
| Ardbeg Blasda | 40% | ? | ? | 2015-01-24 |
| Ardbeg Connoisseurs Choise | 40% | ? | ? | 2015-01-24 |
| Ardbeg Lord Of The Isles | 46% | ? | ? | 2015-01-24 |
| Ardbeg Rollercoaster | 57,3% | ? | ? | 2015-01-24 |
| Ardbeg Ten | 46% | ? | ? | 2014-11-22 |
| BenRiach 15 årig Pedro Ximenez | 46% | ? | ? | 2014-11-22 |
| Bowmore 14 årig Cask #2261 | 58,8% | ? | ? | 2014-11-22 |
| Bunnahabhain 34 årig | 45,4% | ? | ? | 2014-11-22 |
| Glendronach 17 årig PX Sherry Cask #1490 | 53,9% | ? | ? | 2014-11-22 |
| Lagavulin 16 årig | 43% | ? | ? | 2014-11-22 |
| Macallan Adelfi selection 13 årig | 0.58,8% | ? | ? | 2014-11-22 |
| Tamdhu 10 årig | 40% | ? | ? | 2014-11-22 |
| Aberlour A’bonadh | 60,7% | ? | ? | 2014-09-20 |
| Ardbeg Uigedail | 46% | ? | ? | 2014-09-20 |
| Bulleit Bourbon | 45% | ? | ? | 2014-09-20 |
| Glengoyne 21 | 43% | ? | ? | 2014-09-20 |
| Jura Prophecy | 46% | ? | ? | 2014-09-20 |
| Longmorn 16 år | 48% | ? | ? | 2014-09-20 |
| Nikka from The Barell | 51,4% | ? | ? | 2014-09-20 |
| Auchentoshan three wood | 43% | ? | ? | 2014-08-23 |
| Benriach 12 årig | 46% | ? | ? | 2014-08-23 |
| Bushmills 16 år | 40% | ? | ? | 2014-08-23 |
| Fettercairn | 42% | ? | ? | 2014-08-23 |
| Glen Burgie 10 år | 40% | ? | ? | 2014-08-23 |
| Tomintoul 12 port | 46% | ? | ? | 2014-08-23 |
| Crìoch Aibhne Old Fettercairn 30 årig | 57% | ? | ? | 2014-03-28 |
| Glendronach, Cask 5470 Pedro Ximenes Sherry Puncheon | 49,2% | ? | ? | 2014-03-28 |
| Kavalan Solist Sherry Cask | 58,6% | ? | ? | 2014-03-28 |
| Kilchoman, 100% Islay 3rd Edition | 50% | ? | ? | 2014-03-28 |
| Tullibardine Raw Cask 18 årig | 58,2% | ? | ? | 2014-03-28 |
| Yamazaki bourbon Barrel | 48% | ? | ? | 2014-03-28 |
| Rom Barbados 2000 | 58,8% | ? | ? | 2014-02-15 |
| Rom Guyana 2002 | 61% | ? | ? | 2014-02-15 |
| Rom Guyana 2003 | 60,9% | ? | ? | 2014-02-15 |
| Rom Jamaica 2000 | 58,4% | ? | ? | 2014-02-15 |
| Vintage 1979 Sherry Matured | 52,2% | ? | ? | 2014-02-15 |
| Bunnahabihan 1990 | 52% | ? | ? | 2014-01-18 |
| Caol Ila 30 årig | 51,2% | ? | ? | 2014-01-18 |
| Clynelish 1997 | 53,9% | ? | ? | 2014-01-18 |
| Glen Scotia 1992 | 56,3% | ? | ? | 2014-01-18 |
| Linkwood 22 årig | 49,3% | ? | ? | 2014-01-18 |
| Mortlach 17 årig | 48,2% | ? | ? | 2014-01-18 |
| Paul John 3 årig | 46% | ? | ? | 2014-01-18 |
| Benrinnes 14 årig | 50% | ? | ? | 2013-11-08 |
| Bowmore 10 årig | 56,9% | ? | ? | 2013-11-08 |
| Bunnahabhain 1973 | 50,2% | ? | ? | 2013-11-08 |
| Bunnahabhain 1989 | 43,3% | ? | ? | 2013-11-08 |
| Glenlivet Minmore 43 år | 53,5% | ? | ? | 2013-11-08 |
